
Jul 03, 2025 EOD
National Aluminium Company Ltd | Industry : (Non Ferrous Metals) | ||||
---|---|---|---|---|---|
BSE Code: | 532234 | NSE Symbol: | NATIONALUM | P/E(TTM): | 6.64 |
ISIN Demat: | INE139A01034 | Div & Yield%: | 4.16 | EPS(TTM): | 28.99 |
Book Value(₹): | 98.25 | Market Cap(₹Cr.): | 35,336.80 | Face Value(₹): | 5.00 |
National Aluminium Company Ltd | ||
---|---|---|
Industry : (Non Ferrous Metals) | ||
BSE Code: | 532234 | |
NSE Symbol: | NATIONALUM | |
P/E(TTM): | 6.64 | |
ISIN Demat: | INE139A01034 | |
Div & Yield%: | 4.16 | |
EPS(TTM): | 28.99 | |
Book Value(₹): | 98.25 | |
Market Cap(₹Cr.): | 35,336.80 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
193.25
|
193.00
|
Prev Close(₹) |
192.40
|
192.41
|
Volume |
195277
|
6965954
|
Today's Range(₹) |
195.90 - 192.25
|
195.90 - 192.20
|
52-Week Range(₹) |
263.10 - 192.25
|
262.99 - 137.75
|
Buy(Size) |
193.00 (x 83)
|
193.0(x 533)
|
Sell(Size) |
193.03999999999999(x 43)
|
193.03999999999999(x 43)
|